Fathom vs Otter.ai
A side-by-side comparison of two AI tools for teams on pricing, fit, and capability.
| 9.2/10 | Rating | 8.6/10 |
| meetings | Tier | meetings |
| AI Meeting Assistant | Category | AI Meeting Assistant |
| Free; Premium ~$15/user/mo | Starting price | Free; Pro ~$8–17; Business ~$20–30/user/mo |
| Per-seat / mo | Pricing model | Per-seat / mo |
| Cloud SaaS | Deployment | Cloud SaaS |
| Yes | Self-serve | Yes |
| Teams that want a free, high-quality notetaker that just works in Zoom, Meet and Teams | Best for | Teams that want real-time captions and a well-known, easy transcription tool |
Our verdict
On balance, Fathom edges ahead at 9.2/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.