Fathom vs Glean
A side-by-side comparison of two AI tools for teams on pricing, fit, and capability.
| 9.2/10 | Rating | 8.7/10 |
| meetings | Tier | assistant |
| AI Meeting Assistant | Category | Enterprise AI Search |
| Free; Premium ~$15/user/mo | Starting price | Custom (enterprise) |
| Per-seat / mo | Pricing model | Per-seat / quote |
| Cloud SaaS | Deployment | Cloud / VPC |
| Yes | Self-serve | No |
| Teams that want a free, high-quality notetaker that just works in Zoom, Meet and Teams | Best for | Larger orgs that want one AI assistant grounded in all their internal knowledge |
Our verdict
On balance, Fathom edges ahead at 9.2/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.