Fathom vs Gemini for Google Workspace
A side-by-side comparison of two AI tools for teams on pricing, fit, and capability.
Fathom
AI Meeting Assistant
Gemini for Google Workspace
AI Work Assistant
| 9.2/10 | Rating | 8.6/10 |
| meetings | Tier | assistant |
| AI Meeting Assistant | Category | AI Work Assistant |
| Free; Premium ~$15/user/mo | Starting price | Included in Workspace Business plans |
| Per-seat / mo | Pricing model | Per-seat / included |
| Cloud SaaS | Deployment | Cloud SaaS |
| Yes | Self-serve | No |
| Teams that want a free, high-quality notetaker that just works in Zoom, Meet and Teams | Best for | Google-anchored teams that want AI inside Gmail, Docs and Meet |
Our verdict
On balance, Fathom edges ahead at 9.2/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.