Fathom vs Coda
A side-by-side comparison of two AI tools for teams on pricing, fit, and capability.
| 9.2/10 | Rating | 8.2/10 |
| meetings | Tier | workflow |
| AI Meeting Assistant | Category | Doc + App Builder |
| Free; Premium ~$15/user/mo | Starting price | Free; Pro ~$10/Doc Maker/mo |
| Per-seat / mo | Pricing model | Per-Doc-Maker / mo |
| Cloud SaaS | Deployment | Cloud SaaS |
| Yes | Self-serve | Yes |
| Teams that want a free, high-quality notetaker that just works in Zoom, Meet and Teams | Best for | Ops and product teams building custom docs/workflows without code |
Our verdict
On balance, Fathom edges ahead at 9.2/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.