Notion vs Glean
A side-by-side comparison of two AI tools for teams on pricing, fit, and capability.
| 9.1/10 | Rating | 8.7/10 |
| workflow | Tier | assistant |
| Workspace + AI | Category | Enterprise AI Search |
| Free; Plus ~$10; Business ~$20/member/mo | Starting price | Custom (enterprise) |
| Per-member / mo | Pricing model | Per-seat / quote |
| Cloud SaaS | Deployment | Cloud / VPC |
| Yes | Self-serve | No |
| Teams that want a single flexible workspace with AI woven through it | Best for | Larger orgs that want one AI assistant grounded in all their internal knowledge |
Our verdict
On balance, Notion edges ahead at 9.1/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.