Notion vs Asana
A side-by-side comparison of two AI tools for teams on pricing, fit, and capability.
| 9.1/10 | Rating | 8.4/10 |
| workflow | Tier | workflow |
| Workspace + AI | Category | Project Management + AI |
| Free; Plus ~$10; Business ~$20/member/mo | Starting price | Free; Starter ~$11/user/mo |
| Per-member / mo | Pricing model | Per-seat / mo |
| Cloud SaaS | Deployment | Cloud SaaS |
| Yes | Self-serve | Yes |
| Teams that want a single flexible workspace with AI woven through it | Best for | Teams that want reliable, structured project management with AI assistance |
Our verdict
On balance, Notion edges ahead at 9.1/10 — but if your budget, tier, or existing stack favors the other, it can be the better fit. Read both full reviews.